yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Contact

yoyo@home member since21 Jul 2007
CountryCanada
URLhttp://piskun.co.tv
Total credit58,822.09
Recent average credit305.64
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr16,818.0863bronze badge
evolution@home7,733.4720
Muon19,630.4775bronze badge
ecm1,409.6314
Euler (6,2,5)391.8223
ecm factors found0
found Euler solutions0
TeamBOINC Synergy
ComputersView
ContactSend private message
ProfileView

Projects in which Contact is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 2,392,161 13,147 14 Jul 2009
DNETC@Home 951,363 6,986 31 Mar 2010
AQUA@home 260,328 4,817 11 Dec 2008
WUProp@Home 104,236 822 28 Mar 2010
SETI@home 342,971 522 16 Jan 2000
HAL@Home 181,724 473 5 Sep 2008
PrimeGrid 103,288 446 12 Jul 2005
QuantumFIRE alpha 153,331 365 5 Mar 2010
NFS@Home 56,373 315 5 Sep 2009
yoyo@home 58,822 298 21 Jul 2007
RNA World 36,794 250 21 Dec 2009
MilkyWay@home 127,502 238 28 Aug 2007
EDGeS@Home 9,723 220 6 Oct 2009
SIMAP 26,372 215 14 Dec 2005
SETI@home Beta 217,612 206 14 Jun 2005
POEM@HOME 43,607 195 17 Oct 2007
World Community Grid 91,273 185 19 Dec 2005
malariacontrol.net 73,090 179 24 Jun 2006
QMC@HOME 93,949 177 2 Mar 2006
ABC@home 83,760 175 21 Nov 2006
Einstein@Home 128,984 162 22 Jan 2005
Enigma@Home 177,707 161 10 Sep 2007
Docking@Home 43,709 156 14 Nov 2006
CAS@home 8,216 154 11 Jul 2010
Open Rendering Environment 4,351 145 23 Jul 2009
Spinhenge@home 95,556 134 1 Sep 2006
Cosmology@Home 84,439 127 7 Jun 2007
SZTAKI Desktop Grid 64,311 102 12 Jul 2005
Leiden Classical 67,473 102 21 Feb 2006
Rosetta@home 50,545 90 17 Sep 2005
Distributed Data Mining 21,556 83 28 Feb 2010
Rectilinear Crossing Number 64,084 63 6 Jul 2006
LHC@home 93,947 57 17 Sep 2004
Virus Respiratorio Sincitial 862 52 18 Jun 2010
Pirates@Home 17,693 40 29 Aug 2004
IBERCIVIS 7,223 34 18 May 2008
DynaPing 16,763 33 26 Oct 2009
primaboinca 2,897 29 1 Aug 2010
Chess960@Home Alpha 7,441 29 3 Jul 2006
Superlink@Technion 20,395 19 18 Jun 2007
climateprediction.net 95,343 14 31 Aug 2004
DrugDiscovery@Home 10,701 6 22 Apr 2009
AlmereGrid Boinc Grid 662 6 24 Jul 2008
Virtual Prairie 31,782 2 4 Apr 2008
Goldbach's Conjecture 1,101 0 15 Oct 2009
Anansi 0 0 2 Sep 2009
Hydrogen@Home 4,923 0 24 Jun 2007
BRaTS@Home 284 0 8 Jun 2007
Lattice Project 15,595 0 21 Apr 2005
uFluids 29,421 0 10 Nov 2005
BURP 28,531 0 7 Mar 2005
RALPH@Home 19,812 0 16 Feb 2006
Gerasim@Home 8,718 0 10 Feb 2007
Malaria Control Test Project 4,873 0 7 May 2008
Quake Catcher Network 22,078 0 7 Nov 2008
MindModeling@Home 9,301 0 29 Jan 2008
orbit@home 12,836 0 4 Mar 2008
Magnetism@home 14,682 0 11 Jun 2008


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:47:34 UTC