yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Slicker @ SETI.USA

yoyo@home member since20 Jan 2008
CountryUnited States
URLhttp://www.thesonntags.com
Total credit84,707.50
Recent average credit619.48
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr10,846.2662bronze badge
evolution@home7,719.0316
Muon13,916.7544bronze badge
ecm116.681
Euler (6,2,5)38,349.10549bronze badge
ecm factors found0
found Euler solutions2
TeamSETI.USA
ComputersView
ContactSend private message
ProfileView

Projects in which Slicker @ SETI.USA is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 44,178,125 225,400 11 Jun 2009
AQUA@home 11,703,182 72,844 12 Dec 2008
PrimeGrid 6,295,962 14,622 14 Jan 2009
MilkyWay@home 50,036,880 2,412 20 Mar 2008
Einstein@Home 2,508,736 1,177 12 Feb 2008
POEM@HOME 115,357 1,075 24 Mar 2008
WUProp@Home 115,559 956 30 Mar 2010
Malaria Control Test Project 15,924 663 26 May 2010
yoyo@home 84,707 601 20 Jan 2008
NFS@Home 64,508 397 19 Jan 2010
RNA World 31,226 228 2 Feb 2010
primaboinca 16,613 216 2 Aug 2010
CAS@home 13,051 178 2 Aug 2010
DNETC@Home 10,225,773 136 29 Mar 2010
SETI@home Beta 3,068 20 11 Dec 2008
HAL@Home 1,945,156 13 29 Oct 2008
LHC@home 767 11 6 Aug 2010
Hydrogen@Home 606 3 17 Jun 2008
DrugDiscovery@Home 876 3 23 Mar 2010
UH Second Computing 1,523 0 11 May 2008
Cels@Home 40,152 0 5 May 2008
Quake Catcher Network 34,941 0 13 Jan 2009
Magnetism@home 139,759 0 25 Jul 2008
MindModeling@Home 6,064 0 24 Apr 2009
Virtual Prairie 27,771 0 3 Jun 2008
Open Rendering Environment 1,439 0 7 Feb 2009
climateprediction.net 22,814 0 11 Apr 2008
EDGeS@Home 12,031 0 31 Jan 2010
Goldbach's Conjecture 454 0 31 Jan 2010
QuantumFIRE alpha 26,995 0 5 Mar 2010
Distributed Data Mining 10,434 0 23 Mar 2010
GPUGRID 1,267,723 0 1 Sep 2008
AlmereGrid Boinc Grid 221 0 7 Jan 2009
Reversi 134 0 8 Jan 2009
Rosetta@home 133,001 0 22 Jan 2008
IBERCIVIS 13,394 0 24 Apr 2009
NQueens Project 12,853 0 20 Jan 2009
RALPH@Home 5,127 0 26 Jan 2010
Leiden Classical 11,027 0 19 Jan 2010
QMC@HOME 253,332 0 11 Feb 2008
vtu@home 2,666 0 4 Aug 2008
Rectilinear Crossing Number 102,082 0 16 Jan 2009
Pirates@Home 4,170 0 4 Mar 2008
SIMAP 325,193 0 12 Feb 2008
SZTAKI Desktop Grid 11,307 0 19 Jan 2010
World Community Grid 107,396 0 23 Jul 2008
uFluids 12,701 0 31 Mar 2009
malariacontrol.net 11,486 0 19 Jan 2010
Spinhenge@home 11,776 0 26 Jan 2010
Docking@Home 25,641 0 3 Sep 2008
Superlink@Technion 15,285 0 18 Jul 2008
Cosmology@Home 1,586,510 0 12 Feb 2008
SETI@home 699,621 0 10 Sep 1999
Enigma@Home 14,708 0 13 Jul 2008
Intelligence Realm 200,625 0 18 Jul 2008
orbit@home 3,561 0 5 Mar 2008
Gerasim@Home 2,892 0 11 Jun 2008
proteins@home 330,205 0 5 May 2008
DepSpid 2,289 0 10 Apr 2008
ABC@home 3,432,395 0 25 Feb 2008
WEP-M+2 10,436 0 20 May 2008
TSP 48 0 25 Mar 2008


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 18:10:58 UTC