yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Dan T. Morris

yoyo@home member since7 Jan 2008
CountryUnited States
URLhttp://dantmorris.com/
Total credit15,116.75
Recent average credit0.08
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr444.384
evolution@home741.213
Muon400.751
ecm5,391.26251
ecm factors found0
found Euler solutions0
TeamTeam Musketeers
Computershidden
ContactSend private message
ProfileView

Projects in which Dan T. Morris is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 16,564,797 144,744 2 Apr 2010
MilkyWay@home 329,258,479 104,773 17 Mar 2008
HAL@Home 2,147,737 7,275 27 Sep 2008
PrimeGrid 3,447,233 6,967 14 May 2007
CAS@home 56,832 3,599 16 Jul 2010
SIMAP 201,211 658 6 Jan 2007
AQUA@home 7,190,403 343 12 Dec 2008
Collatz Conjecture 19,506,570 30 26 Aug 2009
POEM@HOME 41,264 21 5 Oct 2009
ABC@home 4,562,291 18 28 Apr 2007
QMC@HOME 1,047,620 6 25 Mar 2007
Docking@Home 653,174 5 3 Sep 2008
primaboinca 1,195 3 29 Jul 2010
SETI@home 1,615,457 2 19 Feb 2006
SHA-1 Collision Search Graz 147,800 0 29 Dec 2007
NQueens Project 112 0 19 Apr 2008
MindModeling@Home 20,276 0 19 Jun 2008
Intelligence Realm 747,416 0 12 Apr 2008
Malaria Control Test Project 103 0 19 Jun 2008
QuantumFIRE alpha 3,500 0 27 Mar 2010
EDGeS@Home 892 0 8 Nov 2009
RNA World 2 0 9 Feb 2010
GPUGRID 542,890 0 19 Jun 2008
yoyo@home 15,116 0 7 Jan 2008
Goldbach's Conjecture 3,292 0 10 Nov 2009
IBERCIVIS 40,260 0 25 Apr 2009
Virtual Prairie 13,312 0 17 Jun 2009
Distributed Rainbow Table Generator 21,150 0 27 Nov 2008
NFS@Home 13,464 0 5 Oct 2009
SZTAKI Desktop Grid 8,976 0 26 Dec 2006
World Community Grid 216,909 0 5 Jul 2006
BURP 24,900 0 19 Apr 2008
Rosetta@home 513,230 0 19 Feb 2006
Einstein@Home 2,400 0 26 Dec 2006
climateprediction.net 4,324 0 5 Jul 2009
LHC@home 1,719 0 26 Dec 2006
uFluids 71,701 0 10 Aug 2007
malariacontrol.net 7,970 0 17 Mar 2008
proteins@home 799,713 0 6 Jan 2007
Cosmology@Home 794,990 0 23 Dec 2007
Superlink@Technion 594 0 19 Jun 2008
Spinhenge@home 576,582 0 10 Mar 2007
Rectilinear Crossing Number 1,628,328 0 15 Jun 2007
Lattice Project 39 0 20 Oct 2008
Leiden Classical 5,430 0 19 Aug 2007
vtu@home 48,959 0 5 May 2009
Project Sudoku 638 0 21 Sep 2007


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:55:36 UTC