yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for rilian

yoyo@home member since30 Jan 2009
CountryUkraine
URLhttp://distributed.org.ua
Total credit10,362.42
Recent average credit0.03
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr10,202.4141bronze badge
Euler (6,2,5)9.121
ecm factors found0
found Euler solutions0
TeamUkraine
Computershidden
ContactSend private message
ProfileView

Projects in which rilian is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 1,887,321 1,611 17 Jun 2007
BOINC alpha test 2,874 89 27 Mar 2009
WUProp@Home 8,254 67 28 Mar 2010
Hydrogen@Home 8,471 18 13 Feb 2009
LHC@home 10,581 13 12 Jul 2008
Pirates@Home 1,330 9 16 Jan 2009
Intelligence Realm 10,125 8 30 Jan 2009
Malaria Control Test Project 10,223 6 30 Jan 2009
AlmereGrid Boinc Grid 248 0 5 Feb 2009
Magnetism@home 393,942 0 23 Jun 2008
IBERCIVIS 84,083 0 30 Jan 2009
AQUA@home 10,908 0 30 Jan 2009
NQueens Project 11,889 0 30 Jan 2009
SHA-1 Collision Search Graz 1,310 0 30 Jan 2009
MilkyWay@home 12,669 0 12 Jul 2008
MindModeling@Home 598 0 2 Feb 2009
Quake Catcher Network 10,005 0 2 Nov 2008
yoyo@home 10,362 0 30 Jan 2009
Virtual Prairie 10,955 0 30 Jan 2009
GPUGRID 16,374 0 4 Feb 2009
RNA World 29,430 0 6 Feb 2010
Anansi 7,380 0 30 Aug 2009
DynaPing 10,032 0 6 Feb 2010
CAS@home 5 0 25 Jul 2010
DNETC@Home 1,449 0 30 Mar 2010
QuantumFIRE alpha 10,077 0 6 Mar 2010
Goldbach's Conjecture 10,021 0 1 Dec 2009
EDGeS@Home 10,448 0 20 Oct 2009
HAL@Home 33,606 0 1 Nov 2008
Project Sudoku 518 0 30 Jan 2009
DrugDiscovery@Home 10,453 0 23 Apr 2009
Distributed Data Mining 10,077 0 3 Mar 2010
Collatz Conjecture 11,507 0 3 Aug 2009
Open Rendering Environment 1,310 0 2 Feb 2009
Superlink@Technion 10,456 0 26 Jan 2009
malariacontrol.net 10,024 0 24 Aug 2009
uFluids 10,668 0 30 Jan 2009
Lattice Project 14,951 0 23 Jan 2009
SIMAP 54,768 0 4 Mar 2006
Leiden Classical 10,149 0 30 Jan 2009
SETI@home Beta 15,245 0 30 Jan 2009
SZTAKI Desktop Grid 11,108 0 30 Jan 2009
PrimeGrid 12,710 0 17 Jul 2008
climateprediction.net 777 0 30 Jan 2009
Einstein@Home 10,761 0 6 Jul 2008
Rosetta@home 107,692 0 16 Jun 2007
BURP 2,613 0 8 Aug 2009
NFS@Home 10,023 0 15 Sep 2009
RALPH@Home 34,960 0 7 Sep 2007
QMC@HOME 11,238 0 30 Jan 2009
Cosmology@Home 15,000 0 9 Jul 2008
orbit@home 304 0 5 Feb 2009
Distributed Rainbow Table Generator 10,000 0 30 Jan 2009
SETI@home 11,511 0 6 Jul 2008
POEM@HOME 19,961 0 17 Jan 2009
Gerasim@Home 10,033 0 30 Jan 2009
WEP-M+2 10,044 0 30 Jan 2009
Rectilinear Crossing Number 10,316 0 30 Jan 2009
vtu@home 10,023 0 30 Jan 2009
Spinhenge@home 11,656 0 30 Jan 2009
Docking@Home 16,825 0 1 Nov 2008
ABC@home 13,474 0 30 Jan 2009
Enigma@Home 10,056 0 30 Jan 2009


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:54:59 UTC