yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for UL1

yoyo@home member since4 Nov 2007
CountryGermany
URLhttp://www.setigermany.de/
Total credit1,000,041.44
Recent average credit0.07
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr569,387.362091gold badge
evolution@home18,160.30685bronze badge
Muon161,376.08908silver badge
ecm156,190.111337silver badge
ecm factors found0
TeamSETI.Germany
ComputersView
ContactSend private message
ProfileView

Projects in which UL1 is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 503,208,551 4,754,803 13 Nov 2007
Collatz Conjecture 197,313,229 179,036 12 Jul 2009
HAL@Home 5,615,059 72,490 6 Nov 2008
AQUA@home 57,728,905 34,870 25 Mar 2009
RNA World 512,163 19,103 10 Jan 2010
World Community Grid 948,620 17,284 3 Nov 2009
Docking@Home 500,413 7,811 23 May 2009
GPUGRID 32,443,472 2,881 16 Sep 2007
DynaPing 206,771 1,729 11 Sep 2009
ABC@home 2,428,511 1,040 9 Feb 2008
PrimeGrid 11,124,950 417 5 Nov 2008
Rectilinear Crossing Number 150,272 343 28 Dec 2009
NQueens Project 128,137 330 6 Oct 2009
Leiden Classical 500,000 60 15 Oct 2009
Cosmology@Home 300,300 37 28 Nov 2009
Einstein@Home 199,977 30 31 Dec 2006
Goldbach's Conjecture 20,000 23 30 Aug 2009
EDGeS@Home 50,008 23 14 Dec 2009
uFluids 125,009 18 4 Oct 2009
Enigma@Home 70,016 13 4 Oct 2009
NFS@Home 2,500,010 7 22 Sep 2009
SETI@home 21,406,060 7 20 Nov 2006
Anansi 622,140 7 8 Sep 2009
Quake Catcher Network 107,131 2 23 Aug 2009
Genetic Life 551,488 1 4 Jun 2009
IBERCIVIS 118 0 26 Nov 2009
Distributed Rainbow Table Generator 1,000,000 0 8 Jul 2009
QMC@HOME 3,000,247 0 10 May 2007
SETI@home Beta 10,230 0 31 Dec 2006
Pirates@Home 5,656 0 2 Apr 2009
Rosetta@home 25,025 0 13 May 2007
vtu@home 300,005 0 26 May 2009
ABC@home beta 16,004 0 8 May 2007
MindModeling@Home 131,224 0 6 May 2009
TSP 1,779 0 11 Jan 2008
yoyo@home 1,000,041 0 4 Nov 2007
Virtual Prairie 100,008 0 20 Jun 2009


Return to yoyo@home main page


Copyright © 2010 yoyo
Generated 9 Feb 2010 4:11:54 UTC