yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Pinya de Catalunya Nord

yoyo@home member since11 Oct 2007
CountryFrance
URLhttp://boinc.catalunyanord.free.fr
Total credit176,753.26
Recent average credit135.66
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr65,992.19301bronze badge
evolution@home11,504.0668bronze badge
Muon29,605.44143bronze badge
ecm19,547.66205bronze badge
Euler (6,2,5)2,683.4291
ecm factors found2
found Euler solutions1
TeamCatalunya
ComputersView
ContactSend private message
ProfileView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 937,169 5,468 23 Aug 2009
MilkyWay@home 1,546,380 4,101 11 Nov 2007
SIMAP 641,619 1,818 27 Dec 2005
SETI@home 1,259,104 748 22 Nov 2000
HAL@Home 42,121 334 20 Apr 2010
DNETC@Home 46,012 282 20 Apr 2010
QMC@HOME 266,933 262 7 Mar 2006
Einstein@Home 417,185 226 9 Feb 2005
SZTAKI Desktop Grid 212,500 158 18 Sep 2005
World Community Grid 306,739 152 17 May 2007
climateprediction.net 841,695 146 28 Aug 2004
ABC@home 234,377 137 7 Feb 2007
Docking@Home 71,042 136 9 Sep 2009
yoyo@home 176,753 127 11 Oct 2007
IBERCIVIS 188,685 111 4 Jun 2009
malariacontrol.net 145,147 104 20 Jun 2006
Rectilinear Crossing Number 97,680 79 22 Oct 2006
WEP-M+2 67,257 73 21 Mar 2007
WUProp@Home 11,026 70 20 Apr 2010
Cosmology@Home 61,300 64 28 Jul 2007
Malaria Control Test Project 21,021 45 24 Aug 2008
Spinhenge@home 73,909 27 1 Sep 2006
POEM@HOME 51,701 26 7 Nov 2007
PrimeGrid 279,715 24 20 Sep 2005
Rosetta@home 58,217 23 18 Sep 2005
SETI@home Beta 43,999 22 8 Jul 2009
Intelligence Realm 11,531 21 7 Feb 2008
NQueens Project 50,313 20 7 Nov 2007
Leiden Classical 92,368 17 23 Oct 2006
Lattice Project 27,887 9 28 Jun 2009
LHC@home 81,665 7 27 Sep 2004
Virtual Prairie 54,170 1 18 May 2008
MindModeling@Home 778 0 5 Apr 2008
AQUA@home 3,013 0 16 Jun 2009
GPUGRID 1,309,900 0 18 Mar 2007
uFluids 26,917 0 19 Jan 2006
Superlink@Technion 8,144 0 26 Jun 2007
proteins@home 67,545 0 25 Oct 2006
Seasonal Attribution 77,832 0 30 Apr 2006
TANPAKU 15,228 0 3 Sep 2006
BBC Climate Change Experiment 140,486 0 15 Feb 2006
DepSpid 3,430 0 17 Jan 2007
Gerasim@Home 11 0 23 Jun 2007
Enigma@Home 16,905 0 15 Sep 2007
Hydrogen@Home 727 0 17 Sep 2007
orbit@home 5,196 0 5 Mar 2008
SHA-1 Collision Search Graz 35,270 0 18 Aug 2007


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:12:45 UTC